Our Coverage Options
Coverage Options
| Vehicle Type | Risk Taker | Basic Cover | Max Cover | Windscreen Cover |
|---|---|---|---|---|
| Vehicle Type / Liability | $3000.00 – Light Vehicles $5000.00 – Commercial Vehicles |
$500.00 | $0.00 | $0.00 (Windscreen Only) |
| Light VehiclesCars & SUVs, People Movers (9 or less seats), Trailers | $0.00/day | $25.00/day | $38.00/day | $10.00/day |
| Commercial VehiclesPassenger Vans, Cargo Vans, Utes & Trucks | $0.00/day | $32.00/day | $44.00/day | $10.00/day |
| Security Deposit Required | $200.00 | $200.00 | $200.00 | — |
Risk Taker: Included with all rentals, with a higher liability in case of damage.
Basic Cover: Reduce your liability to a max of $500.00
Max Cover: Reducing excess to $0.00.
Windscreen Cover: Included with Max Cover but can be added separately to any other plan.
Security deposit: Required for all hires, unless you are an authorized on-account holder.
What’s Included?
We like to keep things clear. Here’s what each coverage level covers so you know exactly what you’re getting.
| What’s included? | Risk Taker | Basic Cover | Max Cover | Windscreen Cover |
|---|---|---|---|---|
| Liability | $3000.00 or $5000.00 | $500.00 | $0.00 | $0.00 on windscreen |
| Collision Damage Waiver (CDW) / Loss Damage Waiver (LDW)Damage to the rental vehicle from collisions, theft, vandalism, weather-related damage (hail, flood, etc.), most mechanical issues not caused by driver negligence, damage to other vehicles involved in an accident, and property damage to buildings, fences, etc. Excludes windscreen. | ✓ | ✓ | ✓ | — |
| Third Party Coverage | ✓ | ✓ | ✓ | — |
| 24/7 Roadside Assistance | ✓* | ✓* | ✓ | — |
| Loss of use charges while vehicle is being repaired | — | ✓ | ✓ | — |
| Administrative fees related to claims processing | — | — | ✓ | — |
| Flat Battery – call out and repair/replace | — | — | ✓ | — |
| Tyre Punctures – call out and repair/replace | — | — | ✓ | — |
| Vehicle key lockout (excludes lost keys) | — | — | ✓ | — |
| Windshield chips or cracks | ✗ | ✗ | ✓ | ✓ |
*Roadside Assistance is available for all customers – any costs charged to the customer unless Max Cover is selected.
Please refer to the rental terms and conditions for our complete inclusions and exclusions.
What’s NOT Covered?
We believe in transparency, so here’s what’s NOT covered by any coverage level:
- Damage while driving on unpaved roads or beaches
- Damage from ignoring vehicle warning lights or signage
- Driving in breach of the New Zealand road code
- Transmission/clutch damage from improper gear shifting
- Damage to the vehicle undercarriage or roof
- Water damage
- Damage caused while under the control of unapproved drivers not on the rental agreement
- Use of the vehicle for ride share services
- Damage from smoking, or open flames
- Damage from the improper use of vehicle accessories such as snow chains
- Damage from the use of incorrect fuel/exhaust additives
- Lost keys
- The front windscreen is not covered under the Risk Taker or Basic Cover, unless windscreen cover is taken
- Side and rear windows are not covered by windscreen cover
Please refer to the rental Terms and Conditions for complete inclusions and exclusions.





